Rankings of all 689 census tracts by each significant predictor, with coefficient contributions showing how each factor raises or lowers predicted supervision rates.
← Back to Map PortfolioModels: full_suggestive, partial_suggestive, hpi_full
| Variable | # Models | Effect Type | Mean RR | Mean % Δ | Models |
|---|---|---|---|---|---|
| lpa | 1 | Risk Factor | 1.454 | +45.4% | partial_suggestive |
| phlth | 1 | Protective Factor | 0.624 | -37.6% | partial_suggestive |
| clean_enviro | 1 | Protective Factor | 0.733 | -26.7% | hpi_full |
| social | 1 | Protective Factor | 0.754 | -24.6% | hpi_full |
| livingalone | 2 | Risk Factor | 1.240 | +24.0% | full_suggestive; partial_suggestive |
| diabetes | 2 | Risk Factor | 1.239 | +23.9% | full_suggestive; partial_suggestive |
| bachelorsed | 2 | Protective Factor | 0.807 | -19.3% | full_suggestive; partial_suggestive |
| education | 1 | Protective Factor | 0.865 | -13.5% | hpi_full |
| obesity | 1 | Risk Factor | 1.130 | +13.0% | partial_suggestive |
| MHI | 2 | Protective Factor | 0.880 | -12.0% | full_suggestive; partial_suggestive |
| transportation | 1 | Protective Factor | 0.890 | -11.0% | hpi_full |
| dieselpm | 1 | Risk Factor | 1.101 | +10.1% | full_suggestive |
| economic | 1 | Protective Factor | 0.908 | -9.2% | hpi_full |
| homeownership | 1 | Protective Factor | 0.928 | -7.2% | full_suggestive |
| LEB | 1 | Protective Factor | 0.940 | -6.0% | partial_suggestive |
| MobileP | 1 | Protective Factor | 0.942 | -5.8% | partial_suggestive |
| RetailP | 1 | Risk Factor | 1.052 | +5.2% | partial_suggestive |
Tracts appearing in top rankings for multiple risk factors across multiple models — convergent evidence of compounding disadvantage.
| Rank | GEOID | Tract Name | # Models | # Variables | Mean Z | Risk Variables |
|---|---|---|---|---|---|---|
| 1 | 49007000600 | Census Tract 6; Carbon County; Utah | 3 | 17 | 0.17 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 2 | 49011125501 | Census Tract 1255.01; Davis County; Utah | 3 | 17 | -0.02 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 3 | 49011125502 | Census Tract 1255.02; Davis County; Utah | 3 | 17 | -0.09 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 4 | 49011125503 | Census Tract 1255.03; Davis County; Utah | 3 | 17 | -0.14 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 5 | 49011125801 | Census Tract 1258.01; Davis County; Utah | 3 | 17 | -0.16 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 6 | 49011125804 | Census Tract 1258.04; Davis County; Utah | 3 | 17 | 0.07 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 7 | 49011125905 | Census Tract 1259.05; Davis County; Utah | 3 | 17 | 0.11 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 8 | 49011125906 | Census Tract 1259.06; Davis County; Utah | 3 | 17 | -0.05 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 9 | 49011126105 | Census Tract 1261.05; Davis County; Utah | 3 | 17 | 0.12 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 10 | 49011126203 | Census Tract 1262.03; Davis County; Utah | 3 | 17 | 0.17 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 11 | 49011126304 | Census Tract 1263.04; Davis County; Utah | 3 | 17 | 0.15 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 12 | 49011126306 | Census Tract 1263.06; Davis County; Utah | 3 | 17 | 0.04 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 13 | 49013940600 | Census Tract 9406; Duchesne County; Utah | 3 | 17 | 0.06 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 14 | 49019000200 | Census Tract 2; Grand County; Utah | 3 | 17 | 0.12 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 15 | 49033950100 | Census Tract 9501; Rich County; Utah | 3 | 17 | 0.05 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 16 | 49035100308 | Census Tract 1003.08; Salt Lake County; Utah | 3 | 17 | -0.19 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 17 | 49035111702 | Census Tract 1117.02; Salt Lake County; Utah | 3 | 17 | 0.04 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 18 | 49035113536 | Census Tract 1135.36; Salt Lake County; Utah | 3 | 17 | -0.15 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 19 | 49035113906 | Census Tract 1139.06; Salt Lake County; Utah | 3 | 17 | -0.11 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 20 | 49043964305 | Census Tract 9643.05; Summit County; Utah | 3 | 17 | -0.07 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 21 | 49043964402 | Census Tract 9644.02; Summit County; Utah | 3 | 17 | -0.01 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 22 | 49045130600 | Census Tract 1306; Tooele County; Utah | 3 | 17 | 0.34 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 23 | 49045130701 | Census Tract 1307.01; Tooele County; Utah | 3 | 17 | 0.23 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 24 | 49045130800 | Census Tract 1308; Tooele County; Utah | 3 | 17 | -0.01 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 25 | 49045130900 | Census Tract 1309; Tooele County; Utah | 3 | 17 | 0.09 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 26 | 49045131001 | Census Tract 1310.01; Tooele County; Utah | 3 | 17 | 0.10 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 27 | 49045131200 | Census Tract 1312; Tooele County; Utah | 3 | 17 | 0.04 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 28 | 49049000400 | Census Tract 4; Utah County; Utah | 3 | 17 | -0.21 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 29 | 49049000505 | Census Tract 5.05; Utah County; Utah | 3 | 17 | 0.15 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 30 | 49049000507 | Census Tract 5.07; Utah County; Utah | 3 | 17 | 0.17 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 31 | 49049000703 | Census Tract 7.03; Utah County; Utah | 3 | 17 | -0.03 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 32 | 49049000901 | Census Tract 9.01; Utah County; Utah | 3 | 17 | -0.19 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 33 | 49049001401 | Census Tract 14.01; Utah County; Utah | 3 | 17 | 0.00 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 34 | 49049001501 | Census Tract 15.01; Utah County; Utah | 3 | 17 | 0.22 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 35 | 49049001503 | Census Tract 15.03; Utah County; Utah | 3 | 17 | 0.19 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 36 | 49049001802 | Census Tract 18.02; Utah County; Utah | 3 | 17 | -0.86 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 37 | 49049002206 | Census Tract 22.06; Utah County; Utah | 3 | 17 | -0.09 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 38 | 49049002500 | Census Tract 25; Utah County; Utah | 3 | 17 | -0.24 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 39 | 49049002702 | Census Tract 27.02; Utah County; Utah | 3 | 17 | -0.31 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 40 | 49049003104 | Census Tract 31.04; Utah County; Utah | 3 | 17 | -0.02 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 41 | 49049003105 | Census Tract 31.05; Utah County; Utah | 3 | 17 | -0.28 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 42 | 49049003401 | Census Tract 34.01; Utah County; Utah | 3 | 17 | -0.11 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 43 | 49049010209 | Census Tract 102.09; Utah County; Utah | 3 | 17 | 0.14 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 44 | 49049010210 | Census Tract 102.10; Utah County; Utah | 3 | 17 | 0.10 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 45 | 49049010211 | Census Tract 102.11; Utah County; Utah | 3 | 17 | 0.31 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 46 | 49049010406 | Census Tract 104.06; Utah County; Utah | 3 | 17 | -0.07 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 47 | 49049010409 | Census Tract 104.09; Utah County; Utah | 3 | 17 | -0.21 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 48 | 49049010410 | Census Tract 104.10; Utah County; Utah | 3 | 17 | -0.06 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 49 | 49049010411 | Census Tract 104.11; Utah County; Utah | 3 | 17 | 0.03 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
| 50 | 49049010503 | Census Tract 105.03; Utah County; Utah | 3 | 17 | -0.14 | dieselpm; homeownership; bachelorsed; livingalone; MHI; diabetes; phlth; MobileP; LEB; lpa; RetailP; obesity; education; social; transportation; economic; clean_enviro |
Combined rankings across all models for each significant predictor.
Models: partial_suggestive
| Rank | GEOID | Tract Name | # Models | Mean Z | Rate Effect |
|---|---|---|---|---|---|
| 1 | 49007000600 | Census Tract 6; Carbon County; Utah | 1 | 0.97 | 1.43x |
| 2 | 49009960100 | Census Tract 9601; Daggett County; Utah | 1 | 0.27 | 1.11x |
| 3 | 49011125501 | Census Tract 1255.01; Davis County; Utah | 1 | 0.17 | 1.07x |
| 4 | 49011125502 | Census Tract 1255.02; Davis County; Utah | 1 | 0.27 | 1.11x |
| 5 | 49011125503 | Census Tract 1255.03; Davis County; Utah | 1 | -0.30 | 0.89x |
| 6 | 49011125600 | Census Tract 1256; Davis County; Utah | 1 | 0.84 | 1.37x |
| 7 | 49011125801 | Census Tract 1258.01; Davis County; Utah | 1 | 0.91 | 1.41x |
| 8 | 49011125804 | Census Tract 1258.04; Davis County; Utah | 1 | -0.83 | 0.73x |
| 9 | 49011125905 | Census Tract 1259.05; Davis County; Utah | 1 | 0.48 | 1.20x |
| 10 | 49011125906 | Census Tract 1259.06; Davis County; Utah | 1 | -0.94 | 0.70x |
| 11 | 49011126105 | Census Tract 1261.05; Davis County; Utah | 1 | -1.30 | 0.61x |
| 12 | 49011126203 | Census Tract 1262.03; Davis County; Utah | 1 | -1.21 | 0.64x |
| 13 | 49011126304 | Census Tract 1263.04; Davis County; Utah | 1 | -1.02 | 0.68x |
| 14 | 49011126306 | Census Tract 1263.06; Davis County; Utah | 1 | -0.80 | 0.74x |
| 15 | 49013940600 | Census Tract 9406; Duchesne County; Utah | 1 | 0.77 | 1.33x |
| 16 | 49019000200 | Census Tract 2; Grand County; Utah | 1 | 0.34 | 1.14x |
| 17 | 49021110201 | Census Tract 1102.01; Iron County; Utah | 1 | 0.34 | 1.14x |
| 18 | 49021110202 | Census Tract 1102.02; Iron County; Utah | 1 | 0.34 | 1.14x |
| 19 | 49021110501 | Census Tract 1105.01; Iron County; Utah | 1 | 0.63 | 1.26x |
| 20 | 49021110502 | Census Tract 1105.02; Iron County; Utah | 1 | 0.63 | 1.26x |
| 21 | 49021110601 | Census Tract 1106.01; Iron County; Utah | 1 | 0.74 | 1.32x |
| 22 | 49021110602 | Census Tract 1106.02; Iron County; Utah | 1 | 0.74 | 1.32x |
| 23 | 49021110703 | Census Tract 1107.03; Iron County; Utah | 1 | -0.42 | 0.85x |
| 24 | 49021110704 | Census Tract 1107.04; Iron County; Utah | 1 | -0.42 | 0.85x |
| 25 | 49029970101 | Census Tract 9701.01; Morgan County; Utah | 1 | -0.78 | 0.75x |
| 26 | 49029970102 | Census Tract 9701.02; Morgan County; Utah | 1 | -0.78 | 0.75x |
| 27 | 49033950100 | Census Tract 9501; Rich County; Utah | 1 | 0.60 | 1.25x |
| 28 | 49035100308 | Census Tract 1003.08; Salt Lake County; Utah | 1 | 3.02 | 3.10x |
| 29 | 49035111104 | Census Tract 1111.04; Salt Lake County; Utah | 1 | 0.32 | 1.13x |
| 30 | 49035111601 | Census Tract 1116.01; Salt Lake County; Utah | 1 | 0.27 | 1.11x |
| 31 | 49035111702 | Census Tract 1117.02; Salt Lake County; Utah | 1 | 0.24 | 1.10x |
| 32 | 49035112504 | Census Tract 1125.04; Salt Lake County; Utah | 1 | -0.42 | 0.85x |
| 33 | 49035112505 | Census Tract 1125.05; Salt Lake County; Utah | 1 | -0.42 | 0.85x |
| 34 | 49035112828 | Census Tract 1128.28; Salt Lake County; Utah | 1 | -0.97 | 0.70x |
| 35 | 49035112829 | Census Tract 1128.29; Salt Lake County; Utah | 1 | -0.97 | 0.70x |
| 36 | 49035113023 | Census Tract 1130.23; Salt Lake County; Utah | 1 | -1.13 | 0.65x |
| 37 | 49035113109 | Census Tract 1131.09; Salt Lake County; Utah | 1 | -0.87 | 0.72x |
| 38 | 49035113110 | Census Tract 1131.10; Salt Lake County; Utah | 1 | -0.97 | 0.70x |
| 39 | 49035113111 | Census Tract 1131.11; Salt Lake County; Utah | 1 | -0.87 | 0.72x |
| 40 | 49035113112 | Census Tract 1131.12; Salt Lake County; Utah | 1 | -0.87 | 0.72x |
| 41 | 49035113113 | Census Tract 1131.13; Salt Lake County; Utah | 1 | -0.87 | 0.72x |
| 42 | 49035113114 | Census Tract 1131.14; Salt Lake County; Utah | 1 | -0.87 | 0.72x |
| 43 | 49035113312 | Census Tract 1133.12; Salt Lake County; Utah | 1 | 2.43 | 2.48x |
| 44 | 49035113314 | Census Tract 1133.14; Salt Lake County; Utah | 1 | 1.91 | 2.04x |
| 45 | 49035113536 | Census Tract 1135.36; Salt Lake County; Utah | 1 | 1.84 | 1.99x |
| 46 | 49035113540 | Census Tract 1135.40; Salt Lake County; Utah | 1 | -0.35 | 0.88x |
| 47 | 49035113541 | Census Tract 1135.41; Salt Lake County; Utah | 1 | -0.35 | 0.88x |
| 48 | 49035113906 | Census Tract 1139.06; Salt Lake County; Utah | 1 | 1.55 | 1.78x |
| 49 | 49035114303 | Census Tract 1143.03; Salt Lake County; Utah | 1 | -0.42 | 0.85x |
| 50 | 49035114602 | Census Tract 1146.02; Salt Lake County; Utah | 1 | -0.61 | 0.80x |
Models: partial_suggestive
| Rank | GEOID | Tract Name | # Models | Mean Z | Rate Effect |
|---|---|---|---|---|---|
| 1 | 49007000600 | Census Tract 6; Carbon County; Utah | 1 | 1.56 | 0.48x |
| 2 | 49009960100 | Census Tract 9601; Daggett County; Utah | 1 | 0.72 | 0.71x |
| 3 | 49011125501 | Census Tract 1255.01; Davis County; Utah | 1 | 0.06 | 0.97x |
| 4 | 49011125502 | Census Tract 1255.02; Davis County; Utah | 1 | 0.06 | 0.97x |
| 5 | 49011125503 | Census Tract 1255.03; Davis County; Utah | 1 | -0.40 | 1.21x |
| 6 | 49011125600 | Census Tract 1256; Davis County; Utah | 1 | -0.71 | 1.40x |
| 7 | 49011125801 | Census Tract 1258.01; Davis County; Utah | 1 | 0.57 | 0.76x |
| 8 | 49011125804 | Census Tract 1258.04; Davis County; Utah | 1 | -0.71 | 1.40x |
| 9 | 49011125905 | Census Tract 1259.05; Davis County; Utah | 1 | 0.72 | 0.71x |
| 10 | 49011125906 | Census Tract 1259.06; Davis County; Utah | 1 | -0.86 | 1.50x |
| 11 | 49011126105 | Census Tract 1261.05; Davis County; Utah | 1 | -1.22 | 1.77x |
| 12 | 49011126203 | Census Tract 1262.03; Davis County; Utah | 1 | -0.91 | 1.54x |
| 13 | 49011126304 | Census Tract 1263.04; Davis County; Utah | 1 | -0.86 | 1.50x |
| 14 | 49011126306 | Census Tract 1263.06; Davis County; Utah | 1 | -0.66 | 1.36x |
| 15 | 49013940600 | Census Tract 9406; Duchesne County; Utah | 1 | 1.18 | 0.57x |
| 16 | 49019000200 | Census Tract 2; Grand County; Utah | 1 | 0.82 | 0.68x |
| 17 | 49021110201 | Census Tract 1102.01; Iron County; Utah | 1 | 0.77 | 0.69x |
| 18 | 49021110202 | Census Tract 1102.02; Iron County; Utah | 1 | 0.77 | 0.69x |
| 19 | 49021110501 | Census Tract 1105.01; Iron County; Utah | 1 | 0.77 | 0.69x |
| 20 | 49021110502 | Census Tract 1105.02; Iron County; Utah | 1 | 0.77 | 0.69x |
| 21 | 49021110601 | Census Tract 1106.01; Iron County; Utah | 1 | 0.98 | 0.63x |
| 22 | 49021110602 | Census Tract 1106.02; Iron County; Utah | 1 | 0.98 | 0.63x |
| 23 | 49021110703 | Census Tract 1107.03; Iron County; Utah | 1 | -0.24 | 1.12x |
| 24 | 49021110704 | Census Tract 1107.04; Iron County; Utah | 1 | -0.25 | 1.12x |
| 25 | 49029970101 | Census Tract 9701.01; Morgan County; Utah | 1 | -0.45 | 1.24x |
| 26 | 49029970102 | Census Tract 9701.02; Morgan County; Utah | 1 | -0.45 | 1.24x |
| 27 | 49033950100 | Census Tract 9501; Rich County; Utah | 1 | 0.98 | 0.63x |
| 28 | 49035100308 | Census Tract 1003.08; Salt Lake County; Utah | 1 | 1.92 | 0.40x |
| 29 | 49035111104 | Census Tract 1111.04; Salt Lake County; Utah | 1 | 0.47 | 0.80x |
| 30 | 49035111601 | Census Tract 1116.01; Salt Lake County; Utah | 1 | -0.45 | 1.24x |
| 31 | 49035111702 | Census Tract 1117.02; Salt Lake County; Utah | 1 | -0.09 | 1.05x |
| 32 | 49035112504 | Census Tract 1125.04; Salt Lake County; Utah | 1 | -0.60 | 1.33x |
| 33 | 49035112505 | Census Tract 1125.05; Salt Lake County; Utah | 1 | -0.60 | 1.33x |
| 34 | 49035112828 | Census Tract 1128.28; Salt Lake County; Utah | 1 | -1.22 | 1.77x |
| 35 | 49035112829 | Census Tract 1128.29; Salt Lake County; Utah | 1 | -1.22 | 1.77x |
| 36 | 49035113023 | Census Tract 1130.23; Salt Lake County; Utah | 1 | -1.57 | 2.10x |
| 37 | 49035113109 | Census Tract 1131.09; Salt Lake County; Utah | 1 | -1.27 | 1.82x |
| 38 | 49035113110 | Census Tract 1131.10; Salt Lake County; Utah | 1 | -1.31 | 1.86x |
| 39 | 49035113111 | Census Tract 1131.11; Salt Lake County; Utah | 1 | -1.27 | 1.82x |
| 40 | 49035113112 | Census Tract 1131.12; Salt Lake County; Utah | 1 | -1.27 | 1.82x |
| 41 | 49035113113 | Census Tract 1131.13; Salt Lake County; Utah | 1 | -1.27 | 1.82x |
| 42 | 49035113114 | Census Tract 1131.14; Salt Lake County; Utah | 1 | -1.26 | 1.81x |
| 43 | 49035113312 | Census Tract 1133.12; Salt Lake County; Utah | 1 | 1.89 | 0.41x |
| 44 | 49035113314 | Census Tract 1133.14; Salt Lake County; Utah | 1 | 0.82 | 0.68x |
| 45 | 49035113536 | Census Tract 1135.36; Salt Lake County; Utah | 1 | 1.18 | 0.57x |
| 46 | 49035113540 | Census Tract 1135.40; Salt Lake County; Utah | 1 | -1.01 | 1.61x |
| 47 | 49035113541 | Census Tract 1135.41; Salt Lake County; Utah | 1 | -1.01 | 1.61x |
| 48 | 49035113906 | Census Tract 1139.06; Salt Lake County; Utah | 1 | 1.43 | 0.51x |
| 49 | 49035114303 | Census Tract 1143.03; Salt Lake County; Utah | 1 | -1.06 | 1.65x |
| 50 | 49035114602 | Census Tract 1146.02; Salt Lake County; Utah | 1 | -0.55 | 1.30x |
Models: hpi_full
| Rank | GEOID | Tract Name | # Models | Mean Z | Rate Effect |
|---|---|---|---|---|---|
| 1 | 49007000600 | Census Tract 6; Carbon County; Utah | 1 | 1.13 | 0.70x |
| 2 | 49011125501 | Census Tract 1255.01; Davis County; Utah | 1 | -0.58 | 1.20x |
| 3 | 49011125502 | Census Tract 1255.02; Davis County; Utah | 1 | -0.58 | 1.20x |
| 4 | 49011125503 | Census Tract 1255.03; Davis County; Utah | 1 | -0.55 | 1.19x |
| 5 | 49011125801 | Census Tract 1258.01; Davis County; Utah | 1 | -0.62 | 1.21x |
| 6 | 49011125804 | Census Tract 1258.04; Davis County; Utah | 1 | -0.43 | 1.14x |
| 7 | 49011125905 | Census Tract 1259.05; Davis County; Utah | 1 | -0.50 | 1.17x |
| 8 | 49011125906 | Census Tract 1259.06; Davis County; Utah | 1 | -0.52 | 1.17x |
| 9 | 49011126105 | Census Tract 1261.05; Davis County; Utah | 1 | -0.45 | 1.15x |
| 10 | 49011126203 | Census Tract 1262.03; Davis County; Utah | 1 | -0.49 | 1.16x |
| 11 | 49011126304 | Census Tract 1263.04; Davis County; Utah | 1 | -0.59 | 1.20x |
| 12 | 49011126306 | Census Tract 1263.06; Davis County; Utah | 1 | -0.68 | 1.23x |
| 13 | 49013940600 | Census Tract 9406; Duchesne County; Utah | 1 | -0.63 | 1.22x |
| 14 | 49019000200 | Census Tract 2; Grand County; Utah | 1 | 1.67 | 0.59x |
| 15 | 49021110201 | Census Tract 1102.01; Iron County; Utah | 1 | 1.80 | 0.57x |
| 16 | 49021110202 | Census Tract 1102.02; Iron County; Utah | 1 | 1.80 | 0.57x |
| 17 | 49021110501 | Census Tract 1105.01; Iron County; Utah | 1 | 1.85 | 0.56x |
| 18 | 49021110502 | Census Tract 1105.02; Iron County; Utah | 1 | 1.85 | 0.56x |
| 19 | 49021110601 | Census Tract 1106.01; Iron County; Utah | 1 | 1.91 | 0.55x |
| 20 | 49021110602 | Census Tract 1106.02; Iron County; Utah | 1 | 1.91 | 0.55x |
| 21 | 49021110703 | Census Tract 1107.03; Iron County; Utah | 1 | 1.68 | 0.59x |
| 22 | 49021110704 | Census Tract 1107.04; Iron County; Utah | 1 | 1.68 | 0.59x |
| 23 | 49029970101 | Census Tract 9701.01; Morgan County; Utah | 1 | 0.79 | 0.78x |
| 24 | 49029970102 | Census Tract 9701.02; Morgan County; Utah | 1 | 0.79 | 0.78x |
| 25 | 49033950100 | Census Tract 9501; Rich County; Utah | 1 | 1.39 | 0.65x |
| 26 | 49035100308 | Census Tract 1003.08; Salt Lake County; Utah | 1 | -1.18 | 1.44x |
| 27 | 49035110401 | Census Tract 1104.01; Salt Lake County; Utah | 1 | -0.73 | 1.26x |
